1.70mm Flexo Plate for Flexo Printing
1) Excellent dot and isolated line reproduction
2) Solid printing performance
3) High latitude of exposure and processing
4) Good ink transfer
5) High impression
Technical Parameters
| Type | AA170-I |
| Thickness(mm) | 1.70mm |
| Rigidity(Shore A) | 60-62 |
| Recommend relief depth(mm) | 0.7-0.9 |
| Image reproduction | 2-95% |
| Maximum line line/inch | 150 |
| Minimum isolated line | 0.15mm (0.0059inch) |
| Minimum isolated dot | 0.2mm (0.0079inch) |
| Suitable Ink | Suitable for UV ink, some tested solvent inks, besides water and alcohol-based ink |
| Film, Label, Flexible package, Carry bag, Folded paper box, Beverage package | |
| Size mm(inch) | |
| 457×762 (18×30) | √ |
| 762×1016 (30×40) | √ |
| 762×1067 (30×42) | √ |
| 900×1200 (35.4×47.2) | √ |
| 1067×1524 (42×60) | √ |
| 1067×2032 (42×80) | √ |
| 1270×2532 (50*80) | √ |
1.14mm Analog Flexographic Flexo Photopolymer Plate
1) Excellent dot and isolated line reproduction
2) Solid printing performance
3) High latitude of exposure and processing
4) Good ink transfer
5) High impression
Technical Parameters
| Type | AA114-I |
| Thickness(mm) | 1.14mm |
| Rigidity(Shore A) | 69-70 |
| Recommend relief depth(mm) | 0.6-0.7 |
| Image reproduction | 2-95% |
| Maximum line line/inch | 150 |
| Minimum isolated line | 0.10mm(0.004inch) |
| Minimum isolated dot | 0.20mm(0.0079inch) |
| Suitable ink | Suitable for water and alcohol based ink and UV ink |
| Mainly applicable field | Film, Label, Flexible package, Beverage package printing, and varnish |
3.94mm Flexo Plates from China
1) Excellent dot and isolated line reproduction
2) Solid printing performance
3) High latitude of exposure and processing
4) Good ink transfer
5) High impression
| Type | AA394-1 |
| Thickness(mm) | 3.94mm |
| Rigidity(Shore A) | 43 |
| Recommend relief depth(mm) | 1.8-2.0 |
| Image reproduction | 3-95% |
| Maximum line line/inch | 100 |
| Minimum isolated line | 0.3mm(0.0118inch) |
| Minimum isolated dot | 0.50mm(0.0197inch) |
| Suitable Ink | Suitable for water and alcoholbased ink, incompatible with oil-based ink, hydrocarbon solvent or the ink containing ethyl acetate of more than 25% |
| Mainly applicable field | Corrugated board, Thick board, Paper |
| Size mm(inch) | |
| 457×762 (18×30) | √ |
| 762×1016 (30×40) | √ |
| 762×1067 (30×42) | √ |
| 900×1200 (35.4×47.2) | √ |
| 1067×1524 (42×60) | √ |
| 1067×2032 (42×80) | √ |
| 1270×2532 (50*80) | √ |



留下评论